| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Appearance | Common |
| Type | Brass L Hinges |
| Click to view more | |
Product Details
AVAILABLE IN ALL TYPES FINISHES:-Â
Â
Specifications
| CODE | SIZE IN MM | SIZE IN INCH |
| THICKNESS = | 2MM / 2.5MM | 2MM / 2.5MM |
| PBI145 | 75 X 9 X31 | 3 X 3/8 X 1.1/4 X 6 |
| PBI146 | 100 X 9 X 31 | 4 X 3/8 X 1.1/4 X 6 |
| PBI147 | 75 X 12 X38 | 3 X 1/2 X 1.1/2 X 6 |
| PBI148 | 100 X 12 X 38 | 4 X 1/2 X 1.1/2 X 6 |
| PBI149 | 75 X 16 X 38 | 3 X 5/8 X 1.1/2 X 6 |
| PBI150 | 100 X 16 X 38 | 4 X 5/8 X 1.1/2 X 6 |
| PBI151 | 75 X 19 X 45 | 3 X 3/4 X 1.3/4 X 6 |
| PBI152 | 100 X 19 X 45 | 4 X 3/4 X 1.3/4 X 6 |
| PBI153 | 75 X 25 X 50 | 3 X 1 X 2 X 6 |
| PBI154 | 100 X 25 X 50 | 4 X 1 X 2 X 6 |
| PBI155 | 75 X 28 X 63 | 3 X 1.1/8 X 2.1/2 X 6 |
| PBI156 | 100 X 28 X 63 | 4 X 1.1/8 X 2.1/2 X 6 |
| PBI157 | 75 X 9 X 31 | 3 X 3/8 X 1.1/4 X 12 |
| PBI158 | 100 X 9 X 31 | 4 X 3/8 X 1.1/4 X 12 |
| PBI159 | 75 X 12 X 38 | 3 X 1/2 X 1.1/2 X 12 |
| PBI160 | 100 X 12 X 38 | 4 X 1/2 X 1.1/2 X 12 |
| PBI161 | 75 X 16 X 38 | 3 X 5/8 X 1.1/2 X 12 |
| PBI162 | 100 X 16 X 38 | 4 X 5/8 X 1.1/2 X 12 |
| PBI163 | 75 X 19 X 45 | 3 X 3/4 X 1.3/4 X 12 |
| PBI164 | 100 X 19 X 45 | 4 X 3/4 X 1.3/4 X 12 |
| PBI165 | 75 X 25 X 50 | 3 X 1 X 2 X 12 |
| PBI166 | 100 X 25 X 50 | 4 X 1 X 2 X 12 |
| PBI167 | 75 X 28 X 63 | 3 X 1.1/8 X 2.1/2 X 12 |
| PBI168 | 100 X 28 X 63 | 4 X 1.1/8 X 2.1/2 X 12 |
| PBI169 | 75 X 9 X 31 | 3 X 3/8 X 1.1/4 X 19 |
| PBI170 | 100 X 9 X 31 | 4 X 3/8 X 1.1/4 X 19 |
| PBI171 | 75 X 12 X 38 | 3 X 1/2 X 1.1/2 X 19 |
| PBI172 | 100 X 12 X 38 | 4 X 1/2 X 1.1/2 X 19 |
| PBI173 | 75 X 16 X 38 | 3 X 5/8 X 1.1/2 X 19 |
| PBI174 | 100 X 16 X 38 | 4 X 5/8 X 1.1/2 X 19 |
| PBI175 | 75 X 19 X 45 | 3 X 3/4 X 1.3/4 X 19 |
| PBI176 | 100 X 19 X 45 | 4 X 3/4 X 1.3/4 X 19 |
| PBI177 | 75 X 25 X 50 | 3 X 1 X 2 X 19 |
| PBI178 | 100 X 25 X 50 | 4 X 1 X 2 X 19 |
| PBI179 | 75 X 28 X 63 | 3 X 1.1/8 X 2.1/2 X 19 |
| PBI180 | 100 X 28 X 63 | 4 X 1.1/8 X 2.1/2 X 19 |
| PBI181 | 75 X 9 X 31 | 3 X 3/8 X 1.1/4 X 25 |
| PBI182 | 100 X 9 X 31 | 4 X 3/8 X 1.1/4 X 25 |
| PBI183 | 75 X 12 X 38 | 3 X 1/2 X 1.1/2 X 25 |
| PBI184 | 100 X 12 X 38 | 4 X 1/2 X 1.1/2 X 25 |
| PBI185 | 75 X 16 X 38 | 3 X 5/8 X 1.1/2 X 25 |
| PBI186 | 100 X 16 X 38 | 4 X 5/8 X 1.1/2 X 25 |
| PBI187 | 75 X 19 X 45 | 3 X 3/4 X 1.3/4 X 25 |
| PBI188 | 100 X 19 X 45 | 4 X 3/4 X 1.3/4 X 25 |
| PBI189 | 75 X 25 X 50 | 3 X 1 X 2 X 25 |
| PBI190 | 100 X 25 X 50 | 4 X 1 X 2 X 25 |
| PBI191 | 75 X 28 X 63 | 3 X 1.1/8 X 2.1/2 X 25 |
| PBI192 | 100 X 28 X 63 | 4 X 1.1/8 X 2.1/2 X 25 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.